|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Naam: | De Kogelklep van het Castedstaal | klasse: | 150/300/600 |
---|---|---|---|
Test: | API598 | Type: | 2pc /3pc-Lichaamstype, volledige haven |
Structuur: | Bal, volledige haven | Materiaal: | Roestvrij staal, Messing, Plastiek, WCB, pvc |
Macht: | Hand, Pneumatisch, Elektrisch, gemotoriseerd | Druk: | Middelgrote Druk, Lage Druk, 3000PSI, 200psi/PN16 |
Temperatuur van Media: | Normale Temperatuur, Middelgrote Temperatuur, Lage Temperatuur | Media: | Water, olie, Gas, Lucht, Vloeistof |
Havengrootte: | 1/2“ - 4“ | Toepassing: | Algemeen, Huishoudengebruik, SGS, Industrieel Gebruik |
Productnaam: | de hydraulische kogelklep, de In het groot Professionele Plastic Kogelklep van PVC/UPVC, Nieuwe vorm | Lichaamsmateriaal: | Messing, Roestvrij staal 316, pvc/upvc, 304 |
Grootte: | DN15 To100,1/8 " ~4“ | Norm: | DIN, BS, ASTM, ANSI, DIN JIS/ANSI /BS/CNS |
Werkdruk: | 3000PSI, 0-10 Bar, 0-16bar | Verbinding: | Draad BSP NPT, Vrouwelijke Thread/OD-grootte, Wijfje |
Gebruik: | De Stroom van het controlewater | Verbindingsmateriaal: | PTFE, Silicium, VITON |
Hoog licht: | BSP-hoogtepunt droeg hefboomkogelklep,Het Castedhoogtepunt droeg hefboomkogelklep,Het Castedhoogtepunt droeg de dienstklep |
Het Staalss304 SS316 CF8M Body BSP Ingepaste Kogelklep 1000WOG van 2PC Casted
2PC/3PC gesmede StaalKogelklep Class150/300/600
2pc /3pc-Lichaamstype, volledige haven
Antistatisch Apparaat
Brand-veiligheid
Lichaam: S.S. F304/F316, C.S.A105
Face to face: ANSI B16.5
Flensbeëindigen: ANSI B16.5
Ontwerp: ANSI B16.34
Test: API598
Hoofddeelmaterialen
Nr. | Deelnaam | Materiaal | Nr. | Deelnaam | Materiaal | ||
1 | Beëindigenglb | A105 N | SS316 | 10 | V typeverpakking | PTFE | PTFE |
2 | Bouten | A193 B7 | A193 B8M | 11 | Klier | A105N | SS316 |
3 | Noten | A194 2H | A194 8M | 12 | Klierplaat | A105N | SS316 |
4 | Pakking | PTFE | PTFE | 13 | Onverwachte ring | SS304 | SS304 |
5 | Seat | RPTFE | RPTFE | 14 | Stam | SS304 | SS316 |
6 | Lichaam | A105 N | F316 | 15 | Handvat t-Manier | WCB | WCB |
7 | Bal | SS304 | SS316 | 16 | Handvat | 304 | 304 |
8 | Stamverbinding | PTFE | PTFE | 17 | Bout | 304 | 304 |
9 | Verpakking | PTFE | PTFE |
Afmetingen
Klasse 150 | ||||||
NPS (duim) | L | W | H | D | kg | Het stootkussen van ISO Mouting |
1“ | 127 | 170 | 92 | 25 | 6 | F03 |
1 1/2“ | 165 | 270 | 108 | 38 | 12 | F05 |
2“ | 178 | 270 | 119 | 50 | 15 | F07 |
2 1/2“ | 191 | 380 | 150 | 65 | 19 | F07 |
3“ | 203 | 380 | 163 | 76 | 22 | F07 |
4“ | 229 | 470 | 187 | 102 | 46 | F10 |
6“ | 394 | 700 | 210 | 150 | 110 | F10 |
Klasse 300 | ||||||
NPS (duim) | L | W | H | D | kg | Het stootkussen van ISO Mouting |
1“ | 165 | 170 | 92 | 25 | 10 | F03 |
1 1/2“ | 191 | 270 | 108 | 38 | 18 | F05 |
2“ | 216 | 270 | 119 | 50 | 22 | F07 |
2 1/2“ | 241 | 380 | 150 | 65 | 28 | F07 |
3“ | 283 | 380 | 163 | 76 | 38 | F07 |
4“ | 305 | 470 | 187 | 102 | 78 | F10 |
6“ | 403 | 700 | 210 | 150 | 110 | F10 |
Klasse 600 | ||||||
NPS (duim) | L | W | H | D | kg | Het stootkussen van ISO Mouting |
1“ | 216 | 170 | 92 | 25 | 10 | F04 |
1 1/2“ | 242 | 270 | 108 | 38 | 18 | F07 |
2“ | 292 | 270 | 119 | 50 | 22 | F07 |
2 1/2“ | 330 | 380 | 150 | 65 | 28 | F07 |
3“ | 356 | 380 | 163 | 76 | 38 | F10 |
Contactpersoon: Henry
Tel.: +8615967798598